| Survey Questions | Reader Responses |
| I would describe my workplace snacking as… |
| A couple of times a day, I need a pick-me-up | 63.48 % |
| A couple of times per week, I'm not a big snacker | 23.68 % |
| I never snack at work | 6.55 % |
| A constant, all-day activity: My desk drawer looks like a mini-mart | 6.30 % |
| I bring snacks to work… |
| Every day, I know the importance of being prepared | 44.05 % |
| I stock up occasionally and refill as needed | 24.30 % |
| At least 3 times a week | 13.16 % |
| Once a week if I remembert | 11.14 % |
| Never, there's always a fully stocked kitchen/vending machine | 7.34 % |
| My snack attack usually hits me (choose all that apply)… |
| Between 2 and 4 p.m. | 66.41 % |
| Between 9:30 and 11 a.m. | 38.38 % |
| Whenever I get stressed or need a break | 18.43 % |
| It varies from day to day; there's no specified time | 17.93 % |
| All day long | 7.07 % |
| Right after lunch | 6.31 % |
| When I need a snack from the vending machine or cafeteria at work, the snacks are usually (check all that apply)… |
| Salty chips and pretzels | 34.34 % |
| Sugary candies and energy bars | 31.31 % |
| None of the above, I don't get snacks out of the vending machine or cafeteria | 30.56 % |
| Nuts like almonds ,cashews, peanuts, etc. | 26.01 % |
| We don't have a vending machine/cafeteria | 20.96 % |
| Baked goods like muffins, cakes, bagels,etc. | 16.92 % |
| Fresh fruits and vegetables | 16.16 % |
| Dairy products like yogurt or cheese | 11.87 % |
| My ideal workplace snack is (check all that apply)… |
| Nutritious | 76.52 % |
| Satisfying | 68.43 % |
| Convenient | 63.13 % |
| Flavorful | 59.09 % |
| Portable | 58.33 % |
| Filled with protein | 43.94 % |
| Wholesome | 43.69 % |
| Has natural ingredients | 39.39 % |
| When I have a wholesome snack at work (check all that apply) I feel… |
| I feel in control of my diet/eating habits | 64.39 % |
| Feel good about myself | 58.59 % |
| Am satisfied and don't need another snack before my next meal | 41.41 % |
| Believe that my productivity increases | 22.22 % |
| Don't notice a difference in the way I feel | 4.55 % |
| When my office has leftover food, I (choose only one answer)… |
| Turn to my arsenal of wholesome snacks I keep to avoid temptation | 31.22 % |
| Avoid it because I don't trust myself around bad food options | 26.65 % |
| Try to pick at healthy options but am ultimately dissatisfied | 23.86 % |
| Indulge completely | 18.27 % |
| My office vending machine (pick all that apply)… |
| Is a dieter's trap | 42.43 % |
| Offers nothing but unsatisfying snacks | 36.20 % |
| Is a black hole of guilt | 26.41 % |
| Has a variety of smart snack options | 3.15 % |
| Expects me every day around 3 p.m. | 5.93 % |
| At work I have regrets about what I snack on (choose only one)… |
| 1-3 times per week | 54.43 % |
| Never, I always make good snacking choices | 39.75 % |
| At least 4 times per week | 5.82 % |
| How many hours a week do you typically work? |
| 40-60 hours | 41.41 % |
| 25-40 hours | 38.89 % |
| 25 hours or fewer | 17.42 % |
| 61+ hours | 2.27 % |
| What is your age? |
| 25-34 | 32.83 % |
| 35-44 | 27.27 % |
| 45-54 | 25.51 % |
| 55-64 | 9.09 % |
| 18-24 | 4.87 % |
| 65+ | 0.51 % |